| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 10R22.5 | T176 | 16PR | 144/142M | 7.50 | 254 | 1019 | 14.5 | TL | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 |
| 11R22.5 | T176 | 16PR | 146/143M | 8.25 | 279 | 1054 | 14.5 | TL | 3000 | 6610 | 2725 | 6010 | 830 | 120 | 830 | 120 |
| 295/80R22.5 | T176 | 18PR | 152/149M | 9.00 | 298 | 1044 | 14.5 | TL | 3550 | 7830 | 3250 | 7160 | 900 | 130 | 900 | 130 |
| 315/80R22.5 | T176 | 20PR | 156/153M | 9.00 | 312 | 1076 | 14.5 | TL | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
| 12R22.5 | T176 | 18PR | 152/149M | 9.00 | 300 | 1085 | 14.5 | TL | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
| 13R22.5 | T176 | 18PR | 154/151L | 9.75 | 320 | 1124 | 14.5 | TL | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 |
