| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 9.00R20 | A159 | 16PR | 144/142J | 7.0 | 259 | 1030 | 18.5 | TT | 2800 | 6175 | 2650 | 5840 | 900 | 130 | 900 | 130 |
| 10.00R20 | A159 | 18PR | 149/146J | 7.5 | 278 | 1065 | 19.5 | TT | 3250 | 7160 | 3000 | 6610 | 930 | 135 | 930 | 135 |
| 11.00R20 | A159 | 18PR | 152/149J | 8.0 | 293 | 1096 | 20.5 | TT | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
| 12.00R20 | A159 | 18PR | 154/151K | 8.5 | 315 | 1136 | 19.5 | TT | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 |
| 12.00R20 | A159 | 18PR | 154/151J | 8.5 | 315 | 1136 | 19.5 | TT | 3750 | 8270 | 3450 | 7610 | 830 | 120 | 830 | 120 |
